:(直線) :/
詢價請發:sales@sahbore.com或者
傳真
![]() |
參考價 | 面議 |
更新時間:2025-05-05 20:25:10瀏覽次數:6154
聯系我們時請說明是化工儀器網上看到的信息,謝謝!
快速報價以下syrelec列表型號!若您的syrelec型號與以下型號類似,或者品牌一樣,我們都可以為您找到,約1-2個工作日反饋報價!
基于我們與syrelec廠家備件部門的長期通力合作,以更好的采購、更精準的貨期、更專業的服務態度為您全天候服務!
本公司是歐洲工控產品供應商,直接源頭采購歐洲產地工業備件,歐洲工控產品*品質歐洲工控產品進口原裝歐洲工控產品精確貨期。
上海薩帛機電設備有限公司,價格優勢!
----------------------------------------------------------
- :彭 -
- 手機:/ -
- :(直線) -
- -
- :sales@sahbore.com或者 -
-----------------------------------------------------------
地址:上海浦東新區外高橋楊高北路536號樂非天地大廈6層
公司:www.sahbore。。com
詢價請提供(品牌+型號+數量+公司全稱/)或原產品的現場圖片信息。我們會盡快做出回復 。
優價銷售:
STROMAG EFL 16 T - 999-4A245 / Art.no: 505-00013 剎車盤
STROMAG MFO 32 C1 - 500Nm static, 24 VDC 剎車盤
STROMAG MFO 32 C1 - 500Nm static, 24 VDC 剎車盤
STROMAG EFL 16 T - 999-4A245 / Art.no: 505-00013 剎車盤
syrelec LNR2 自動控制器
syrelec LNR2 繼電器
TR CEW58M-00115 編碼器
Turck TX1-Q20L60 6967114 電纜
Turck B1N360V-Q20L60-2LI2-H1151 1534068 接近開關
Turck B1N360V-Q20L60-2LI2-H1151 1534068 開關
Turck TX1-Q20L60 6967114 開關
Vahle KBHF4/100-4000HSC 滑線KBH
Vahle MN-MGU 托臂
Vahle AH-KGA 滑動支架
Vahle KSWS 4/40-5 HS R 集電器
Vahle VM-KVM 接頭
parker P2LDX514PS;16bar,235psi 氣動三通閥
BAUMUELLER DS 100 L 25 UL 21123263 伺服電機
syrelec LNR2 自動控制器
syrelec LNR2 繼電器
products Panel
Monitor Relays
Download PDF
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Closing stock, Syrelec relays | Designation | Replaced by | Designation |
84890000 | LNR 2 240 A STANDARD | 84870700 | HNM |
84890010 | DNR 2 240 A 50/60 Hz STD | 84870700 | HNM |
84890012 | DNR 2 24 A STANDARD | 84870700 | HNM |
84890014 | DNR 2 48 A STANDARD | 84870700 | HNM |
84890016 | DNR 2 110 A STANDARD | 84870700 | HNM |
84890017 | DNR 2 230 A STANDARD | 84870700 | HNM |
84890018 | DNR 2 400 A STANDARD | 84870700 | HNM |
84890022 | LNR 2 24 A STANDARD | 84870700 | HNM |
84890024 | LNR 2 48 A STANDARD | 84870700 | HNM |
84890026 | LNR 2 110 A STANDARD | 84870700 | HNM |
84890027 | LNR 2 230 A STANDARD | 84870700 | HNM |
84890032 | PNR 2 24 A STANDARD | 84870700 | HNM |
84890036 | PNR 2 110 A | 84870700 | HNM |
84890037 | PNR 2 230 A STANDARD | 84870700 | HNM |
84890212 | DNR 2 24 A HIGH SENSIT | 84870700 | HNM |
84890214 | DNR2 48 A HIGH SENSITIVI | 84870700 | HNM |
84890217 | DNR 2 230 A HIGH SENSI | 84870700 | HNM |
84890227 | LNR 2 230 A HIGH SENSI | 84870700 | HNM |
84890312 | DNR 2 24 A LOW SENSITI | 84870700 | HNM |
84890314 | DNR 2 48 A LOW SENSITI | 84870700 | HNM |
84890316 | DNR 2 110 A LOW SENSIT | 84870700 | HNM |
84890317 | DNR 2 230 A LOW SENSITI | 84870700 | HNM |
84890322 | LNR 2 24 A LOW SENSITI | 84870700 | HNM |
84890327 | LNR 2 230 A LOW SENSIT | 84870700 | HNM |
84890412 | DNR 2D 24 A DOWN (VIDANGE) | 84870700 | HNM |
84890417 | DNR 2D 230 A DOWN (VIDANGE) | 84870700 | HNM |
84890512 | DNR 2D 24 A HIGH SENSIT | 84870700 | HNM |
84890712 | DNR 2D 24 A LOW SENSI DOWN | 84870700 | HNM |
84890806 | PNR 2 SP59 110 A | 84870700 | HNM |
84890807 | PNR 2 SP59 220 A | 84870700 | HNM |
84890808 | PNR 2 SP59 24 A | 84870700 | HNM |
84890817 | DNR 2 240A NHP | 84870700 | HNM |
84890818 | LNR 2 240 A NHP | 84870700 | HNM |
84890100 | LNRT 2 240 A 50/60 Hz STD | 84870700 | HNM |
84890112 | DNRT 2 24 A | 84870700 | HNM |
84890114 | DNRT 2 48 A | 84870700 | HNM |
84890116 | DNRT 2 110 A | 84870700 | HNM |
84890117 | DNRT 2 230 A | 84870700 | HNM |
84890118 | DNRT 2 240 A 50/60 Hz STD | 84870700 | HNM |
84890122 | LNRT 2 24 A | 84870700 | HNM |
84890124 | LNRT 2 48 A | 84870700 | HNM |
84890127 | LNRT 2 230 A | 84870700 | HNM |
84890136 | PNRT 2 110 A | 84870700 | HNM |
84890137 | PNRT 2 230 A | 84870700 | HNM |
84892767 | PWR2 3x230 V AC/230 V AC | 84873022 | MWG |
84892768 | PWR2 3x380 V AC /230 V AC | 84873022 | MWG |
84892772 | PWR2 3x400 V AC/24 V AC | 84873022 | MWG |
84892778 | PWR2 3x400 V AC/400 V AC | 84873022 | MWG |
84892720 | PWRS2 200-500 A | 84873021 | MWS2 |
84882339 | DWRU 440 A | 84873026 | HWUA |
84893201 | DIRT 115 A UL | 84871120/84871130 | HIL/HIH |
84893210 | DIRT 2 240 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893212 | DIRT 2 24 D | 84871120/84871130 | HIL/HIH |
84893213 | DIRT 2 24 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893214 | DIRT 2 48D | 84871120/84871130 | HIL/HIH |
84893215 | DIRT 2 48 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893216 | DIRT 2 110 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893217 | DIRT 2 230 A-240 A | 84871120/84871130 | HIL/HIH |
84893218 | DIRT 2 400 A | 84871120/84871130 | HIL/HIH |
84893222 | LIRT 2 24 D | 84871120/84871130 | HIL/HIH |
84893223 | LIRT 2 24 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893225 | LIRT 2 48 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893226 | LIRT 2 110 A 50/60 Hz | 84871120/84871130 | HIL/HIH |
84893227 | LIRT 2 230 A-240 A | 84871120/84871130 | HIL/HIH |
84893228 | LIRT 2 400 A | 84871120/84871130 | HIL/HIH |
84893260 | DIRTD 2 240 A 50/60 Hz | Contact OEM Automatic |
|
84893262 | DIRTD 2 24D | Contact OEM Automatic |
|
84893263 | DIRTD 2 24 A 50/60 Hz | Contact OEM Automatic |
|
84893265 | DIRTD 2 48 A 50/60 Hz | Contact OEM Automatic |
|
84893266 | DIRTD 2 110 A 50/60 Hz | Contact OEM Automatic |
|
84893267 | DIRTD 2 230 A-240 A | Contact OEM Automatic |
|
84893268 | DIRTD 2 400 A | Contact OEM Automatic |
|
84893272 | LIRTD2 24D | Contact OEM Automatic |
|
84893273 | LIRTD 2 24 A 50/60 Hz | Contact OEM Automatic |
|
84893277 | LIRTD 2 230 A-240 A | Contact OEM Automatic |
|
84893312 | DIART 2 24D | Contact OEM Automatic |
|
84893313 | DIART 2 24 A 50/60 Hz | Contact OEM Automatic |
|
84893315 | DIART 2 48 A 50/60 Hz | Contact OEM Automatic |
|
84893316 | DIART 2 110 A 50/60 Hz | Contact OEM Automatic |
|
84893317 | DIART 2 230 A | Contact OEM Automatic |
|
84893318 | DIART 2 400 A | Contact OEM Automatic |
|
84893321 | LIART 2 220 A 50/60 Hz | Contact OEM Automatic |
|
84893322 | LIART 2 24 D | Contact OEM Automatic |
|
84893327 | LIART 2 230 A | Contact OEM Automatic |
|
84893362 | DIARTD 2 24 D | Contact OEM Automatic |
|
84893363 | DIARTD 2 24 A 50/60 Hz | Contact OEM Automatic |
|
84893365 | DIARTD 2 48 A 50/60 Hz | Contact OEM Automatic |
|
84893366 | DIARTD2 110 A 50-60 Hz | Contact OEM Automatic |
|
84893367 | DIARTD 2 230 A | Contact OEM Automatic |
|
84893377 | LIARTD 2 230 A | Contact OEM Automatic |
|
84893416 | DIMRT 2 110 A | Contact OEM Automatic |
|
84893417 | DIMRT 2 230 A | Contact OEM Automatic |
|
84893427 | LIMRT 2 230 A | Contact OEM Automatic |
|
84893844 | DIRT2 SP9608 | 84871120/84871130 | HIL/HIH |
84895017 | DPMR 2 230 A | Contact OEM Automatic |
|
84895027 | LPMR 2 230 A | Contact OEM Automatic |
|
84895112 | DPMR 2 SP2 24 A | Contact OEM Automatic |
|
84895117 | DPMR 2 SP2 230 A | Contact OEM Automatic |
|
84895127 | LPMR 2 SP2 230 A | Contact OEM Automatic |
|
84891035 | DUFR 2 240/240 A | 84873220 | H3US |
84891036 | DUFR 2 230/110 A | 84873220 | H3US |
84891037 | DUFR 2 230/230 A-240 A | 84873220 | H3US |
84891040 | DUFR 2 415/240 A | 84873220 | H3US |
84891041 | DUFR 2 415/415 A | 84873220 | H3US |
84891042 | DUFR 2 400/24 A | 84873220 | H3US |
84891043 | DUFR 2 380/380 A | 84873220 | H3US |
84891045 | DUFR 2 380/220 A | 84873220 | H3US |
84891046 | DUFR 2 400/110 A | 84873220 | H3US |
84891047 | DUFR 2 400/230 A-240 A | 84873220 | H3US |
84891048 | DUFR 2 400/400 A | 84873220 | H3US |
84891052 | DUFR 2 440/24 A | 84873220 | H3US |
84891056 | DUFR 2 440/110 A | 84873220 | H3US |
84891057 | DUFR 2 440/230 A-240 A | 84873220 | H3US |
84891059 | DUFR 2 440/440 A | 84873220 | H3US |
84891062 | LUFR 2 230/24 A | 84873220 | H3US |
84891066 | LUFR 2 230/110 A | 84873220 | H3US |
84891067 | LUFR 2 230/230 A-240 A | 84873220 | H3US |
84891068 | LUFR 2 230/400 A | 84873220 | H3US |
84891076 | LUFR 2 400/110 A | 84874220 | H3US |
84891077 | LUFR 2 400/230 A-240 A | 84873220 | H3US |
84891078 | LUFR 2 400/400 A | 84873220 | H3US |
84891079 | LUFR 2 380/380 A | 84873220 | H3US |
84891082 | LUFR 2 440/24 A | 84873220 | H3US |
84891087 | LUFR 2 440/230 A-240 A | 84873220 | H3US |
84891089 | LUFR 2 440/440 A | 84873220 | H3US |
84891130 | DUFRN2 240/240 A | 84873221 | H3USN |
84891136 | DUFRN 2 230/110 A | 84873221 | H3USN |
84891137 | DUFRN 2 230/230 A-240 A | 84873221 | H3USN |
84891140 | DUFRN 2 415/240 A | 84873221 | H3USN |
84891141 | DUFRN 2 415/415 A | 84873221 | H3USN |
84891146 | DUFRN 2 400/110 A | 84873221 | H3USN |
84891147 | DUFRN 2 400/230 A-240 A | 84873221 | H3USN |
84891148 | DUFRN 2 400/400 A | 84873221 | H3USN |
84891149 | DUFRN 2 400/440 A | 84873221 | H3USN |
84891157 | DUFRN 2 440/230 A-240 A | 84873221 | H3USN |
84891159 | DUFRN 2 440/440 A | 84873221 | H3USN |
84891162 | LUFRN2 230x24 A | 84873221 | H3USN |
84891167 | LUFRN2 230/230 A | 84873221 | H3USN |
84891177 | LUFRN 2 400/230 A-240 A | 84873221 | H3USN |
84891178 | LUFRN 2 400/400 A | 84873221 | H3USN |
84891182 | LUFRN 2 440/24 A | 84873221 | H3USN |
84891197 | DUFRN2 380/220 A | 84873221 | H3USN |
84893011 | DSR 2 12 D | 84872140 | MUS12DC |
84893015 | DSR 2 20-80 | 84872141 | MUS80ACDC |
84893016 | DSR 2 90-270 | 84872142 | MUS260ACDC |
84893021 | LSR 2 12 D | 84872140 | MUS12DC |
84893025 | LSR 2 20-80 | 84872141 | MUS80ACDC |
84893026 | LSR 2 90-270 | 84872142 | MUS260ACDC |
84893035 | PSR 2 20-80 | 84872141 | MUS80ACDC |
84893036 | PSR 2 90-270 | 84872142 | MUS260ACDC |
84893061 | DSR D2 12 D | Contact OEM Automatic |
|
84893065 | DSR D2 20-80 | Contact OEM Automatic |
|
84893066 | DSR D2 90-270 | Contact OEM Automatic |
|
84893071 | LSR D2 12D | Contact OEM Automatic |
|
84893075 | LSR D2 20-80 | Contact OEM Automatic |
|
84893076 | LSR D2 90-270 | Contact OEM Automatic |
|
84893110 | DUR 2 240 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893112 | DUR 2 24D | 84872120/84872130 | HUL/HUH |
84893113 | DUR 2 24 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893115 | DUR 2 48 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893116 | DUR 2 110 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893117 | DUR 2 230 A-240 A | 84872120/84872130 | HUL/HUH |
84893122 | LUR 2 24D | 84872120/84872130 | HUL/HUH |
84893123 | LUR 2 24 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893126 | LUR 2 110 A 50/60 Hz | 84872120/84872130 | HUL/HUH |
84893127 | LUR 2 230 A-240 A | 84872120/84872130 | HUL/HUH |
84893162 | DURD 2 24D | Contact OEM Automatic |
|
84893163 | DURD 2 24 A 50/60 Hz | Contact OEM Automatic |
|
84893166 | DURD 2 110 A 50/60 Hz | Contact OEM Automatic |
|
84893167 | DURD 2 230 A- 240 A | Contact OEM Automatic |
|
84893172 | LURD 2 24D | Contact OEM Automatic |
|
84893177 | LURD 2 230 A-240 A | Contact OEM Automatic |
|
84893715 | DSFRT 2 20-80 | 84872151 | MUSF80ACDC |
84893716 | DSFRT 2 90-270 | 84872152 | MUSF260 ACDC |
84893725 | LSFRT 2 20-80 | 84872151 | MUSF80ACDC |
84893726 | LSFRT 2 90-270 | 84872152 | MUSF260 ACDC |
84893843 | DUR2 SP9607 | Contact OEM Automatic |
|
84894112 | DVR2 24 V AC | Contact OEM Automatic |
|
84894113 | DVR2 24 V DC | Contact OEM Automatic |
|
84894114 | DVR2 48 V AC | Contact OEM Automatic |
|
84894116 | DVR2 110 V AC | Contact OEM Automatic |
|
84894117 | DVR2 230 V AC | Contact OEM Automatic |
|
84894118 | DVR2 240 AC | Contact OEM Automatic |
|
84894212 | DVLR 2 24 A | 84874320 | HSV |
84894213 | DVLR 2 24 D | 84874320 | HSV |
84894214 | DVLR 2 48 A | 84874320 | HSV |
84894215 | DVLR 2 48 D | 84874320 | HSV |
84894216 | DVLR 2 110 A | 84874320 | HSV |
84894217 | DVLR 2 230 A | 84874320 | HSV |
84894219 | DVLR 2 240 A | 84874320 | HSV |
84894222 | LVLR 2 24 A | 84874320 | HSV |
84894223 | LVLR 2 24 D | 84874320 | HSV |
84894224 | LVLR 2 48 A | 84874320 | HSV |
84894226 | LVLR 2 110 A | 84874320 | HSV |
84894227 | LVLR 2 230 A | 84874320 | HSV |
84892001 | PWR2 3x380 V AC/380 V AC | 84873022 | MWG |
84892005 | DWR2 380 A/380 A | 84873022 | MWG |
84892037 | DWR2 3x230 V AC/230 V AC | 84873022 | MWG |
84892041 | DWR2 3x415 V AC/415 V AC | 84873022 | MWG |
84892042 | DWR2 3x400 V AC/24 V AC | 84873022 | MWG |
84892045 | DWR2 3x415 V AC/230 V AC | 84873022 | MWG |
84892047 | DWR2 3x400 V AC/230 V AC | 84873022 | MWG |
84892048 | DWR2 3x400 V AC/400 V AC | 84873022 | MWG |
84892056 | DWR2 3x440 V AC/110 V AC | 84873022 | MWG |
84892059 | DWR2 3x440 V AC/440 V AC | 84873022 | MWG |
84892072 | LWR2 3x400 V AC/24 V AC | 84873022 | MWG |
84892077 | LWR2 3x400 V AC/230 V AC | 84873022 | MWG |
84892078 | LWR2 3x400 V AC/400 V AC | 84873022 | MWG |
84892087 | DWR2 3x380 A/230 V AC | 84873022 | MWG |
84892102 | DWRA 2 3x240 V AC | 84873024 | MWA |
84892130 | DWRA 2 3x230 V AC | 84873024 | MWA |
84892140 | DWRA 2 3x400 V AC | 84873024 | MWA |
84892143 | DWRA 2 3x415 V AC | 84873024 | MWA |
84892150 | DWRA 2 3x440 V AC | 84873024 | MWA |
84892170 | LWRA 2 3x400 V AC | 84873024 | MWA |
84892180 | LWRA 2 3x440 V AC | 84873024 | MWA |
84892250 | DWRS2 200-500 A | 84873020 | MWS |
84892280 | LWRS 2 200-500 A | 84873020 | MWS |
84892637 | DWRA2 SP2 230 A | 84873024 | MWA |
84892640 | DWRA2 SP2 3x400 V AC | 84873024 | MWA |
84895219 | DTR 2 380-415 A/220-240 A | Closing stock, not replaced |
|
84895229 | LTR 2 380-415 A/220-240 A | Closing stock, not replaced |
|
84895430 | TDA | Closing stock, not replaced |
|
84895530 | TDC | Closing stock, not replaced |
|
KEY FEATURES
Datasheet (PDF)
3D
Where to Buy
Download more Documentation
Terminals | Voltages | Supply frequency range (Hz) | Outputs | Code |
---|---|---|---|---|
Screws | 24 VDC | No | 3 NO + 1 NC | 85102031 |
Screws | 110 VAC | 50/60 | 3 NO + 1 NC | 85102034 |
Screws | 230 VAC | 50/60 | 3 NO + 1 NC | 85102035 |
Functions | Emergency stop Monitoring of safety gates |
Operation | 1 channel |
Control input | Manual restart with On-button (Y1 - Y2 terminals) Automatic restart (Y1 - Y2 linked) |
Failure detection | Between terminal Y1 and common |
Display of output state by LED | Power supply : PWR Outputs : OUT (relays K1 & K2) |
Supply voltage | 85 102 031 / 85 103 031 : 24 VDC 85 102 034 / 85 103 034 : 110 VAC 85 102 035 / 85 103 035 : 230 VAC |
Supply frequency range (Hz) | 50 / 60 for AC versions |
Operating range | AC : -15 % / +10 % U DC : ± 10 % U (at 10 % residual ripple) DC : - 15 % / +10 % U (at 48 % residual ripple) |
Consumption | 1,5 W (24 VDC) 3,5 VA (230 VAC) |
Initialization time | 0,5 s |
Maximum reset time | 40 ms (24 VDC) 200 ms (230 VAC) |
Maximum response time on emergency stop | 70 ms (24 VDC) 35 ms (230 VAC) |
Type | Forcibly guided relays (positively driven) |
Number of safety circuits | 3 NO |
Number of data circuits | 1 NF |
Nominal output voltage | 250 VAC max. |
Max. thermal current I for each contact | 5 A |
Maximum power rating | According to AC15 (NO contacts) : 3 A / 230 V AC According to AC15 (NC contacts) : 2 A / 230 VAC According to DC13 (NO contacts) : 4 A / 24 VDC ; 0,5 A / 110 VDC According to DC13 (NC contacts) : 4 A / 24 VDC |
Electrical endurance | At 5 A, 230 VAC, cos φ = 1 : 1,5 x 105 switching cycles At 8 A, 24 VDC, according to DC 13 (NO contacts) : 25 x 103 (ON : 0,4 s ; OFF : 9,6 s) |
Mechanical life | 20 x 106 switching cycles |
Maximum rate | 600 switching cycles / h |
Protection against short circuits | Max. fuse rating : 10 A gL Line circuit breaker : B 6 A |
Safety related data
3-Phase Monitoring Relays
Level Monitoring Relays
Current Monitoring Relays
Voltage Monitoring Relays
Frequency
Speed
Pump
Motor T. Protec.
Temp. Ctrl EN81
Other
12 Results
MWS
Function:
Phase sequence, phase failure
Nominal voltage (V):
3 x 208 →3 x 480 V AC
Output:
1 single pole changeover relay
Part Number(s):
84873029
Datasheet
MWS2
Function:
Phase sequence, phase failure
Nominal voltage (V):
3 x 208 →3 x 440 V AC
Output:
2 single pole changeover relay
Part Number(s):
84873021
Datasheet
EMWS
Function:
Phase sequence, phase failure
Nominal voltage (V):
3 x 208 →3 x 480 V AC
Output:
1 single pole changeover relay
Part Number(s):
84903020
Datasheet
EWS2
Output relay:
2 changeovers
Part Number(s):
84873034
Datasheet
MWG
Functions:
Phase sequence and failure
Nominal voltage (V):
3 x 208 →3 x 480 V AC*
Output:
1 single pole changeover relay
Part Number(s):
84873022
Datasheet
MWU
Functions:
Phase sequence, phase failure, undervoltage
Nominal voltage (V):
3 x 208 →3 x 480 V AC
Output:
1 single pole changeover relay
Part Number(s):
84873023
Datasheet
MWA
Functions:
Phase sequence, phase failure imbalance (asymmetry)
Nominal voltage (V):
3 x 208 →3 x 480 V AC
Output:
1 single pole changeover relay
Part Number(s):
84873024
Datasheet
MWUA
Functions:
Phase sequence, phase failure, imbalance (asymmetry), over and undervoltage in window mode
Nominal voltage (V):
3 x 208 →3 x 480 V AC
Output:
1 single pole changeover relay
Part Number(s):
84873025
Datasheet
M3US
Function:
Under/overvoltage between phases
Nominal voltage (V):
3 x 208 →3 x 480 V AC*
Output:
1 single pole changeover relay
Part Number(s):
84873222
Datasheet
H3US
Function:
Under/overvoltage between phases
Nominal voltage (V):
3 x 220 →3 x 480 V AC*
Output:
2 single changeover relays / one per threshold
Part Number(s):
84873220
Datasheet
H3USN
Function:
Over and undervoltage between phases and neutral / loss of neutral
Nominal voltage (V):
3 x 120 →3 x 277 V AC*
Output:
2 single changeover relays / one per threshold
Part Number(s):
84873221
48 x 48 Digital
48 x 48 Analogue
Accessories
4 Results
CTH 46
Output:
Relay,Logic
Part Number(s):
89422508
89422518
89422502
89422512
Supply voltage:
100 →240 V AC,24 V AC/DC,24 V AC DC
Datasheet
CTD 43
Output:
Relay,Logic
Part Number(s):
89421108
89421118
89421102
89421112
Supply voltage:
100 →240 V AC,24 V AC DC,24 V AC DC
Datasheet
CTD 46
Output:
Relay,Logic
Part Number(s):
89422108
89422118
89422102
89422112
Supply voltage:
100 →240 V AC,24 V AC DC,24 V AC DC
Datasheet
Without RS 485 link
Output:
Relay,Logic
Part Number(s):
89422008
89422018
89422002
89422012
Supply voltage:
100 →240 V AC,24 V AC/DC,24 V AC DC
Datasheet
For more than 40 years now, Crouzet the automation control components manufacturer, has offered a wide range of pneumatic products for simple automation systems using compressed air, without a source of electricity. These products consist of human/machine interface components, position detectors, pressure switches, amplifiers, pneumatic logic components, electro-pneumatic valves and industrial vacuum components.
Air, a cheap renewable source of energy, is suitable for numerous applications, especially in hazardous/explosive environments (ATEX).
These products are found in packaging machines, valves, medical equipment, food processing machines, railway applications, hazardous and explosive environments, textile machines, industrial vehicles,industrial machines and more.
Man/Machine interface components
Position detectors
Pressure switches - Vacuum
Multi-fluid solenoid valves
Electro-pneumatic valves
Pneumatic logic components
Teaching materials
Timers
Monitoring
Counters
Temp control.
Safety Relays
Pneumatics