聯系電話
當前位置:> 供求商機> Norgen Biotek 核酸產品介紹
掃一掃訪問手機商鋪
Norgen Biotek是來自加拿大的*生物技術公司,生產基于技術上的核酸和蛋白質純化及富集產品。Norgen Biotek 在2003年獲得加拿大國家研究委員會頒發的科技創新獎。目前該公司的產品多達40余種,覆蓋基因組和蛋白組,廣泛地應用于不同的領域。
提純RNA的方法一般有兩種,離心法和有機抽取法(例如Trizol)。Norgen Biotek是世界上*家真正意義上的生產以離心柱(Spin Columns)為平臺,并能純化所有種類RNA(包括小分子RNA)的公司。
Norgen Biotek和其他公司生產的以離心純化為原理的試劑盒比:
Norgen Biotek和其他公司生產的以Trizol原理的試劑盒比較:
Norgen Biotek采用的柱子填充物是一種新型的,并有保護的非硅膠材料。可以在沒有酚等有害有機溶劑存在的情況下,純化包括microRNA在內的所有RNA,而且其純化回收效率高達99%。人們一直認為如果要純化microRNA,必須要用Trizol,而不是離心法。這種論斷已經過時。Norgen Biotek總RNA純化試劑盒不僅避免Trizol帶給實驗者的健康損害,而且可以純化出包括miroRNA在內的所有RNA。因此Norgen Biotek是一款真正意義上的綠色產品。
鑒于以上原因,Norgen被*的microRNA表達譜分析公司Exiqon定為專有核酸提取供應商(請點擊這里了解詳情)。
更多關于Norgen 總RNA產品的特點介紹,請點擊這里。
Norgen Biotek的RNA純化產品包括:
RNA Kits | 產品 | 貨號 | 規格 |
Total RNA Purification Kit | 17200 | 50 preps | |
Animal Tissue Total RNA Purification Kit | 25700 | 50 preps | |
Cytoplasmic & Nuclear RNA Purification Kit | 21000 | 50 preps | |
Soil DNA Isolation Kit | 26500 | 50 preps | |
Water RNA/DNA Purification Kit 0.22um | 26450 | 25 preps | |
Water RNA/DNA Purification Kit 0.45um | 26450 | 25 preps | |
Leukocyte RNA Purification Kit | 21200 | 50 preps | |
microRNA Purification Kit | 21300 | 25 preps | |
RNA/DNA/Protein Purification Kit | 23500 | 20 preps | |
RNA/Protein Purification Kit | 23000 | 20 preps | |
RNA CleanUp and Concentration Kit | 23600 | 50 preps | |
Urine Exfoliated Cell RNA Purification Kit | 22500 | 20 preps | |
Urine Bacteria RNA Purification Kit | 23400 | 20 preps | |
All-in-One Purification Kit | 24200 | 20 preps | |
FFPE RNA Purification Kit | 25300 | 50 preps | |
FFPE RNA/DNA Purification Kit | 25000 | 50 preps | |
Plant/Fungi RNA Purification Kit | 25800 | 50 preps | |
Plant RNA/DNA Purification Kit | 24400 | 50 preps | |
Total RNA Purification Kit (96-Well Format) | 24300 | 2 plates/192 preps | |
RBC Lysis Solution | 21201 | 90 mL |
產品說明書
Total RNA純化試劑盒
Total RNA純化試劑盒能夠快速地從培養的細胞,組織樣品,血液,細菌,酵母,真菌,以及植物中提取和純化total RNA。
簡單快速的操作流程,在很短的時間里提純出Total RNA,為您節省了寶貴的時間和精力
Norgen的total RNA純化試劑盒可以從E.Coli中提純出高質量的RNA。和其他公司的類似產品相比,Norgen試劑盒可以把小片段的RNA成功的分離出來
(紅色圓圈所包括的條帶)。
高敏感性。從遞減的 293細胞中分離出的total RNA,經過RT-PCR所產生的條帶
Total RNA純化試劑盒(96孔板):從96孔板中直接提取Total RNA
動物組織Total RNA純化試劑盒:該產品能從所有動物組織中,包括富含纖維的肌肉和心臟中,提取總RNA。試劑盒里提供的Proteinase K可以有效地去除組織中的膠原,收縮蛋白,結締組織。提純出的RNA包括所有分子量大小的RNA,例如大mRNA,rRNA,以及microRNA,siRNA,并且不含有酚和氯仿等有害物質,可以直接用于下游實驗,例如,Real time PCR,逆轉錄PCR,Northern blotting,RNAase protection,引物延伸和芯片檢測。
microRNA純化試劑盒: 能夠從培養的細胞,小的組織樣品,以及細菌中快速純化小于200nt的全部小RNA分子,例如miRNA,siRNA,tRNA,和5S rRNA等。
簡單快速的操作流程,使您在很短的時間里提純出micro RNA
分類 | 貨號 | 品名 | 規格 | 目錄價 | 起訂量 |
RNA Kits | 17200 | Total RNA Purification Kit | 50 preps | ¥2,940.00 | |
37500 | Total RNA Purification Kit | 100 preps | ¥5,523.00 | ||
24300 | Total RNA Purification Kit - 96 well format | 2 plates | ¥8,526.00 | ||
26800 | Total RNA Purification Maxi Kit - 8 preps | 8 preps | ¥1,764.00 | ||
48300 | Total RNA Purification Plus Kit (50) | 50 preps | ¥3,486.00 | ||
48400 | Total RNA Purification Plus Kit (100) | 100 preps | ¥6,132.00 | ||
25700 | Animal Tissue RNA Purification Kit | 50 preps | ¥4,042.60 | ||
35300 | Total RNA Purification Micro Kit - 50 preps | 50 preps | ¥3,465.00 | ||
36200 | Fatty Tissue RNA Purification Kit | 25 preps | ¥2,415.00 | ||
21000 | Cytoplasmic & Nuclear RNA Purification Kit | 50 preps | ¥3,675.00 | ||
37400 | Cytoplasmic & Nuclear RNA Purification Kit | 100 preps | ¥6,993.00 | ||
21200 | Leukocyte RNA Purification Kit | 50 preps | ¥3,675.00 | ||
37800 | Leukocyte RNA Purification Kit - 96 Well | 2 plates | ¥9,187.60 | ||
23400 | Urine Bacteria RNA Purification Kit | 20 preps | ¥2,058.00 | ||
47200 | Urine Exosome RNA Purification Kit | 50 preps | ¥5,260.00 | ||
49200 | Plasma/Serum Exosome RNA Purification Kit | 50 preps | ¥5,260.00 | ||
22500 | Urine (exfoliated cell) RNA Purification Kit | 20 preps | ¥2,352.00 | ||
29000 | Urine microRNA Purification Kit | 25 preps | ¥2,940.00 | ||
21300 | microRNA Purification Kit | 25 preps | ¥2,415.00 | ||
24400 | Plant RNA/DNA Purification Kit | 50 preps | ¥2,940.00 | ||
25300 | FFPE RNA Purification Kit | 50 preps | ¥4,042.60 | ||
25400 | FFPE RNA Purification Kit (96-well) | 2 plates | ¥9,996.00 | ||
25000 | FFPE RNA/DNA Purification Kit | 50 preps | ¥3,675.00 | ||
23600 | RNA Cleanup and Concentration Kit | 50 preps | ¥2,940.00 | ||
43200 | RNA Cleanup and Concentration Kit | 100 preps | ¥5,523.00 | ||
25100 | RNA Cleanup and Concentration Kit 96 well | 2 plates | ¥8,526.00 | ||
21201 | RBC Lysis Solution | 90 mL | ¥735.00 | ||
21205 | RBC Lysis Solution | 500 mL | ¥3,675.00 | ||
21207 | RBC Lysis Solution | 1000 mL | ¥6,720.00 | ||
25800 | Plant/Fungi RNA Purification Kit | 50 preps | ¥3,675.00 | ||
31300 | Plant/Fungi RNA Purification Kit 96 preps | 96 preps | ¥7,056.00 | ||
31900 | Plant/Fungi RNA Purification Kit 96 well format | 2 plates | ¥9,261.00 | ||
42300 | Plant RNA Purification Kit - Maxi format | 8 preps | ¥2,719.60 | ||
24200 | All-in-One Purification Kit | 20 preps | ¥3,675.00 | ||
23500 | RNA/DNA/Protein Purification Kit - 20 Preps | 20 preps | ¥2,940.00 | ||
24000 | RNA/DNA/Protein Purification Kit - 50 Preps | 50 preps | ¥6,247.60 | ||
47800 | RNA/DNA/Protein Purification Plus Kit - 20 Preps | 20 preps | ¥3,206.00 | ||
47700 | RNA/DNA/Protein Purification Plus Kit - 50 Preps | 50 preps | ¥6,930.00 | ||
48600 | RNA/DNA Purification Kit - 20 preps | 20 preps | ¥2,716.00 | ||
48700 | RNA/DNA Purification Kit - 50 preps | 50 preps | ¥5,866.00 | ||
50300 | RNA/DNA Purification Micro Kit | 50 preps | ¥6,240.00 | ||
23000 | RNA/Protein Purification Kit - 20 preps | 20 preps | ¥2,415.00 | ||
24100 | RNA/Protein Purification Kit - 50 preps | 50 preps | ¥5,292.00 | ||
48100 | RNA/Protein Purification Plus Kit - 20 preps | 20 preps | ¥2,716.00 | ||
48200 | RNA/Protein Purification Plus Kit - 50 preps | 50 preps | ¥5,866.00 | ||
23800 | CleanAll Purification Kit | 20 preps | ¥2,940.00 | ||
26450 | Water RNA/DNA Purification Kit - 0.45 um | 25 preps | ¥5,544.00 | ||
26400 | Water RNA/DNA Purification Kit - 0.22 um | 25 preps | ¥5,817.00 | ||
29600 | Urine Total RNA Purification Maxi Kit - slurry format | variable | ¥5,817.00 | ||
32800 | Viroid RNA Purification Kit | 50 preps | ¥4,042.60 | ||
41900 | Viroid RNA Purification 96-Well Kit | 2 plates | ########## | ||
27700 | Soil RNA Purification Kit | 25 preps | ¥3,234.00 | ||
49400 | Stool RNA Purification Kit - 25 preps | 25 preps | ¥2,866.60 | ||
49500 | Stool RNA Purification Kit - 50 preps | 50 preps | ¥4,900.00 | ||
35800 | Yeast/Fungal RNA/DNA Purification Kit - 50 preps | 50 preps | ¥3,465.00 | ||
25710 | RNase-Free DNase I Kit | 50 reactions | ¥1,470.00 | ||
48900 | Blood RNA/DNA Preservation and Isolation Kit | 20 preps | ¥3,430.00 | ||
43400 | Preserved Blood RNA Purification Kit I (for use with TempusTM Blood RNA Tubes) | 50 preps | ¥5,250.00 | ||
43500 | Preserved Blood RNA Purification Kit II (for use with PaxgeneTM Blood RNA Tubes) | 50 preps | ¥5,250.00 | ||
Protein Kits | 10100 | ProteoSpin CBED Micro Kit | 25 preps | ¥2,940.00 | |
10400 | ProteoSpin CBED Micro Kit | 50 preps | ¥4,630.60 | ||
17000 | ProteoSpin CBED Maxi Kit | 4 preps | ¥1,617.00 | ||
10200 | ProteoSpin Detergent Clean-Up Micro Kit | 25 preps | ¥2,940.00 | ||
10500 | ProteoSpin Detergent Clean-Up Micro Kit | 50 preps | ¥4,630.60 | ||
17100 | ProteoSpin Detergent Clean-Up Maxi Kit | 4 preps | ¥1,617.00 | ||
10300 | ProteoSpin Inclusion Body Isolation Micro Kit | 20 preps | ¥3,255.00 | ||
10600 | ProteoSpin Inclusion Body Isolation Micro Kit | 50 preps | ¥5,218.60 | ||
17700 | ProteoSpin Inclusion Body Isolation Maxi Kit | 4 preps | ¥1,837.60 | ||
17300 | ProteoSpin Abundant Serum Protein Depletion Kit | 25 preps | ¥2,940.00 | ||
17400 | ProteoSpin Urine Protein Concentration Kit | 25 preps | ¥2,940.00 | ||
21600 | ProteoSpin Urine Protein Concentration MAXI Kit | 4 preps | ¥1,732.60 | ||
17500 | ProteoSpin On-Column Proteolytic Digestion Kit | 25 preps | ¥2,940.00 | ||
18700 | Inclusion Body Solubilization Reagent | 25 mL | ¥582.80 | ||
18701 | Inclusion Body Solubilization Reagent | 100 mL | ¥1,890.00 | ||
18800 | Cell Lysis Reagent | 100 mL | ¥1,023.80 | ||
18801 | Cell Lysis Reagent | 500 mL | ¥1,890.00 | ||
30300 | Detergent Free Total Protein Purification Kit | 25 preps | ¥2,940.00 | ||
22000 | ProteoSpin Total Protein Concentration Kit | 25 preps | ¥2,940.00 | ||
23300 | ProteoSpin Total Protein Detergent CleanUp Kit | 20 preps | ¥2,940.00 | ||
22800 | ProteoSpin Endotoxin Removal Micro Kit - For Proteins and Peptides | 20 preps | ¥2,667.00 | ||
22200 | ProteoSpin Endotoxin Removal Maxi Kit - For Proteins and Peptides | 4 preps | ¥1,638.00 | ||
43600 | ProteoSpin Endotoxin Removal Maxi Kit - For Proteins and Peptides | 24 preps | ¥9,072.00 | ||
DNA Kits | 13300 | Plasmid MiniPrep Kit | 50 preps | ¥1,102.60 | |
46500 | Plasmid MaxiPrep Kit (4 Preps) | 4 preps | ¥1,407.00 | ||
46600 | Plasmid MaxiPrep Kit (20 Preps) | 20 preps | ¥6,320.00 | ||
25900 | Plasmid MiniPrep Kit - 96 well x 1 | 1 plate | ¥3,241.40 | ||
43300 | Plasmid MiniPrep Kit - 96 well x 4 | 4 plates | ########## | ||
14400 | PCR Purification Kit | 50 preps | ¥1,176.00 | ||
45700 | PCR Purification Kit (250) | 250 preps | ¥5,586.00 | ||
24800 | PCR Purification Kit - 96 well format | 2 plates | ¥5,145.00 | ||
34400 | Sequencing Reaction Clean-Up Kit (96 well) | 2 plates | ¥5,145.00 | ||
34500 | Sequencing Reaction Clean-Up Kit | 50 preps | ¥2,058.00 | ||
13100 | DNA Gel Extraction Kit | 50 preps | ¥1,176.00 | ||
17900 | Bacterial Genomic DNA Isolation Kit | 50 preps | ¥1,470.00 | ||
18600 | Yeast Genomic DNA Isolation Kit | 50 preps | ¥1,470.00 | ||
26300 | Yeast Genomic DNA Isolation Kit - 96 Well Format | 2 plates | ¥7,276.60 | ||
27300 | Fungi/Yeast Genomic DNA Isolation Kit | 50 preps | ¥2,058.00 | ||
24700 | Genomic DNA Isolation Kit (50) | 50 preps | ¥1,470.00 | ||
17800 | Low Copy Plasmid MiniPrep Kit | 25 preps | ¥1,102.60 | ||
18050 | BAC DNA MiniPrep Kit | 50 preps (1.5 mL culture) | ¥1,680.00 | ||
18100 | Urine DNA Isolation Kit | 50 preps | ¥3,675.00 | ||
48800 | Urine DNA Isolation Kit (slurry format) | 50 preps | ¥6,300.00 | ||
50100 | Urine DNA Isolation Maxi Kit (slurry format) | 50 preps | ¥7,700.00 | ||
27100 | Urine DNA Isolation 96-Well Kit (Slurry Format) | 1 plate | ¥6,615.00 | ||
47050 | Urine DNA Isolation Kit for Exfoliated Cells or Bacteria | 50 preps | ¥2,060.00 | ||
22700 | Endotoxin Removal Kit (Mini) - For DNA | 20 preps | ¥2,667.00 | ||
21900 | Endotoxin Removal Kit (Maxi) - For DNA | 4 preps | ¥1,638.00 | ||
45400 | Saliva DNA Isolation Kit (50 Prep) | 50 preps | ¥1,750.00 | ||
35200 | Saliva DNA Isolation 96-Well Kit - 2 96-Well Plates, 192 Preps | 2 x 96 wells | ¥6,580.00 | ||
21500 | Milk Bacterial DNA Isolation Kit | 25 preps | ¥1,911.00 | ||
46700 | Phage DNA Isolation Kit | 25 preps | ¥2,415.00 | ||
46800 | Phage DNA Isolation Kit | 50 preps | ¥4,550.00 | ||
25600 | Direct Fungi DNA Isolation Kit | 25 preps | ¥2,058.00 | ||
47400 | FFPE DNA Isolation Kit | 50 preps | ¥2,600.00 | ||
26200 | Plant/Fungi DNA Isolation Kit | 50 preps | ¥2,352.00 | ||
26900 | Plant/Fungi DNA Isolation Kit (96-well) | 2 plates | ¥7,276.60 | ||
26500 | Soil DNA Isolation Kit | 50 preps | ¥2,940.00 | ||
49300 | Soil DNA Isolation Kit (High Humic Acid) | 50 preps | ¥3,080.00 | ||
43700 | Soil DNA Isolation 96-Well Kit (Slurry Format) | 1 x 96 wells | ¥9,660.00 | ||
27600 | Stool DNA Isolation Kit | 50 preps | ¥2,940.00 | ||
34100 | Oligo Clean-Up and Concentration Kit | 50 preps | ¥2,940.00 | ||
36000 | Dried Blood Spot (DBS) Genomic DNA Isolation Kit | 50 preps | ¥2,583.00 | ||
35900 | Dried Blood Spot (DBS) Genomic DNA Isolation Kit (For Resource Limited Settings) | 50 preps | ¥2,940.00 | ||
44800 | Milk DNA Preservation and Isolation Kit | 25 preps | ¥2,940.00 | ||
DNA Ladders | 11200 | Mini Sizer 50bp DNA Ladder | 100 loads | ¥735.00 | |
13525 | 50 bp DNA Ladder | 100 loads | ¥735.00 | ||
11300 | PCR Ranger 100bp DNA Ladder | 100 loads | ¥735.00 | ||
11400 | PCR Sizer 100bp DNA Ladder | 100 loads | ¥735.00 | ||
12800 | FastRunner DNA Ladder | 100 loads | ¥735.00 | ||
11500 | LowRanger 100bp DNA Ladder | 100 loads | ¥735.00 | ||
11600 | Clone Sizer 100bp DNA Ladder | 100 loads | ¥735.00 | ||
11700 | MidRanger 1kb DNA Ladder | 100 loads | ¥735.00 | ||
11800 | FullRanger 100bp DNA Ladder | 100 loads | ¥735.00 | ||
11900 | HighRanger 1kb DNA Ladder | 100 loads | ¥735.00 | ||
12000 | HighRanger Plus 100bp DNA Ladder | 100 loads | ¥735.00 | ||
12100 | UltraRanger 1kb DNA Ladder | 100 loads | ¥735.00 | ||
11215 | Mini Sizer 50bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
13527 | 50 bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11315 | PCR Ranger 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11415 | PCR Sizer 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
12815 | FastRunner DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11515 | LowRanger 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11615 | Clone Sizer 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11715 | MidRanger 1kb DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11815 | FullRanger 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
11915 | HighRanger 1kb DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
12015 | HighRanger Plus 100bp DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
12115 | UltraRanger 1kb DNA Ladder | 5 x 100 loads | ¥3,360.00 | 10 | |
RNA Ladders | 15002 | 100b RNA Ladder | 50 loads | ¥1,134.00 | |
15003 | 1kb RNA Ladder | 50 loads | ¥1,134.00 | ||
15006 | 200 b to 4000 b RNA Ladder (Lyophilized) | 60 loads | ¥2,835.00 | ||
15097 | 1X RNA Loading Buffer, 0.5 mL | 0.5 mL | ¥315.00 | ||
Protein ladders | 12310 | ProteoLadder 100 | 100 loads | ¥1,120.00 | |
12510 | ProteoLadder 125 | 100 loads | ¥1,120.00 | ||
12710 | ProteoLadder 150 | 100 loads | ¥1,120.00 | ||
PCR | 28094 | Taq Polymerase (with 10X Taq Reaction Buffer) - 200 units (1 U/uL) | 200 Units | ¥705.60 | |
28088 | Taq Polymerase (with 10X Taq Reaction Buffer) - 1000 units (5 U/uL) | 1000 Units | ¥2,728.40 | ||
28095 | Taq Polymerase (with 10X Taq Reaction Buffer Plus) - 200 units (1 U/uL) | 200 Units | ¥705.60 | ||
28089 | Taq Polymerase (with 10X Taq Reaction Buffer Plus) - 1000 units (5 U/uL) | 1000 Units | ¥2,728.40 | ||
28093 | Taq Polyermase (10X Taq Reaction Buffer Mg-Free and 25 mM MgCl2) - 200 units (1 U/uL) | 200 Units | ¥823.20 | ||
28087 | Taq Polyermase (10X Taq Reaction Buffer Mg-Free and 25 mM MgCl2) - 1000 units (5 U/uL) | 1000 Units | ¥2,822.40 | ||
28107 | Taq Diluent - 4 x 1 mL | 4 x 1 mL | ¥411.60 | ||
28104 | dNTP Set - 4 x 0.25 mL | 4 x 0.25 mL | ¥3,645.60 | ||
28105 | dNTP Mix (25 mM) - 1 mL | 1 mL | ¥4,657.00 | ||
28106 | dNTP Mix (10 mM) - 1 mL | 1 mL | ¥2,469.60 | ||
28281 | dNTP Set (lyophilized) ?- 4 x 0.25 mL | 4 x 0.25 mL | ¥3,292.80 | ||
28282 | dNTP Mix (25 mM) (lyophilized) - 1 mL | 1 mL | ¥4,233.60 | ||
28283 | dNTP Mix (10 mM) (lyophilized) ?- 1 mL | 1 mL | ¥2,234.40 | ||
28007 | 2X PCR Master Mix - 100 Reactions | 100 Reactions | ¥1,223.00 | ||
28008 | 2X PCR Master Mix - 200 Reactions | 200 Reactions | ¥2,305.00 | ||
28009 | 2X PCR Master Mix - 500 Reactions | 500 Reactions | ¥4,939.20 | ||
28113 | 2X One-Step RT-PCR Master Mix - 100 Reactions | 100 Reactions | ¥5,292.00 | ||
28114 | 2X One-Step RT-PCR Master Mix - 200 Reactions | 200 Reactions | ¥9,408.00 | ||
28115 | 2X One-Step RT-PCR Master Mix - 500 Reactions | 500 Reactions | ########## | ||
28001 | Nuclease-Free Water - 4 x 1.25 mL | 4 x 1.25 mL | ¥288.20 | ||
28002 | Nuclease-Free Water - 100 x 1.25 mL | 100 x 1.25 mL | ¥1,852.20 | ||
28014 | Nuclease-Free Water - 100 mL | 100 mL | ¥426.40 | ||
28015 | Nuclease-Free Water - 500 mL | 500 mL | ¥720.40 | ||
28016 | Nuclease-Free Water - 1000 mL | 1000 mL | ¥1,014.40 | ||
28240 | 2X PCR Master Mix with Dual Dye – 100 reactions | 100 Reactions | ¥1,223.00 | ||
28271 | 2X PCR Master Mix with Dual Dye – 200 reactions | 200 Reactions | ¥2,305.00 | ||
28272 | 2X PCR Master Mix with Dual Dye – 500 reactions | 500 Reactions | ¥4,939.20 | ||
28242 | 2X RT-PCR Master Mix with Dual Dye – 100 reactions | 100 Reactions | ¥5,292.00 | ||
28273 | 2X RT-PCR Master Mix with Dual Dye – 200 reactions | 200 Reactions | ¥9,408.00 | ||
28274 | 2X RT-PCR Master Mix with Dual Dye – 500 reactions | 500 Reactions | ########## | ||
46300 | Blood Genomic DNA Isolation Kit | 50 Preps | ¥1,750.00 | ||
50500 | Blood Genomic DNA Isolation Kit (96 well format) (2) | 2 plates | ¥6,650.00 | ||
31100 | Blood Genomic DNA Isolation Midi | 12 Preps | ¥1,411.20 | ||
31200 | Blood Genomic DNA Isolation Maxi | 12 Preps | ¥2,822.40 | ||
29700 | Plasma/Serum Viral DNA Isolation Kit - 50 preps | 50 Preps | ¥3,087.00 | ||
29900 | Plasma/Serum Circulating DNA Isolation Kit | 12 Preps | ¥2,646.00 | ||
30000 | Plasma/Serum Circulating RNA Purification Kit - 12 preps | 12 Preps | ¥3,175.20 | ||
29500 | Plasma/Serum Circulating RNA Purification 96-well Kit (slurry format) | 1 plate | ¥7,056.00 | ||
27800 | Plasma/Serum Circulating NA Purification Kit (Slurry Format) | 25 Preps | ¥6,027.00 | ||
42800 | Plasma/Serum Circulating RNA Purification Kit (Slurry Format) | 50 Preps | ########## | ||
42900 | Plasma/Serum Circulating DNA Purification Kit (Slurry Format) | 50 Preps | ¥9,481.60 | ||
Collection & Preservation | 33900 | Buccal DNA Collection and Preservation Kit | 25 Preps | ¥5,512.60 | |
29111 | Blood DNA Preservation Buffer (3X) | 25 mL | ¥1,396.60 | ||
29112 | Blood DNA Preservation Buffer (3X) | 100 mL | ¥4,998.00 | ||
29100 | Sample Collection Kit For Upper Respiratory Tract Infectious Agents | 25 preps | ¥5,512.60 | ||
35700 | Saliva Collection, Preservation and Isolation Kit - 50 Individual Devices | 50 Devices | ¥8,820.00 | ||
49000 | Saliva DNA Collection and Preservation Devices (50) | 50 Devices | ¥8,330.00 | ||
46100 | Sputum Collection, Preservation and Isolation Kit - 50 Individual Devices | 50 Devices | ¥6,640.00 | ||
46200 | Sputum DNA Isolation Kit - 25 Preps | 25 Preps | ¥1,750.00 | ||
28289 | Sputum Liquifier | 10 mL | ¥560.00 | ||
28290 | Sputum Liquifier | 10 x 10 mL | ¥3,480.00 | ||
18116 | Urine Collection and Preservation Tube 5 cc | 1 tube | ¥146.20 | ||
18118 | Urine Collection and Preservation Tube 5 cc (50 Units) | 50 tubes | ¥6,615.00 | ||
18120 | Urine Collection and Preservation Tube 15 cc | 1 tube | ¥191.20 | ||
18122 | Urine Collection and Preservation Tube 15 cc (50 Units) | 50 tubes | ¥8,599.60 | ||
18111 | Urine Collection and Preservation Tube 50 cc | 1 tube | ¥250.00 | ||
18113 | Urine Collection and Preservation Tube 50 cc (50 Units) | 50 tubes | ########## | ||
18124 | Urine Preservative Single Dose | 1 tube | ¥131.60 | ||
18126 | Urine Preservative Single Dose (50 Units) | 50 tubes | ¥5,909.40 | ||
38000 | Urine DNA Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 25 | 25 | ¥6,982.60 | ||
38050 | Urine DNA Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 10 | 10 | ¥3,675.00 | ||
38100 | Urine RNA Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 25 | 25 | ¥6,982.60 | ||
38150 | Urine RNA Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 10 | 10 | ¥3,675.00 | ||
38200 | Urine Protein Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 25 | 25 | ¥6,982.60 | ||
38250 | Urine Protein Concentration, Preservation and Isolation Kit (For Laboratory Settings) - 10 | 10 | ¥3,675.00 | ||
38300 | Mailing Accessories | 50 | ¥2,866.60 | ||
Primer Sets | 29210 | HBV PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | |
30910 | Neisseria gonorrhoeae PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
28296 | Neisseria gonorrhoeae Quantified Bacterial DNA Standard | 250 uL | ¥8,260.00 | ||
31410 | Chlamydia PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
31510 | HPV (High and Low Risk) PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32210 | HPV (High Risk) PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32610 | HSV-1 PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32410 | HSV-2 PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
31710 | HSV-1&2 PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
27912 | Influenza A Virus (H1N1) RT-PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32110 | Salmonella enterica PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32010 | Listeria monocytogenes PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
30610 | Streptococcus agalactiae PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
30710 | Stretococcus dysgalactiae PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
30810 | Streptococcus uberis PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
29310 | Staphylococcus aureus PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
32910 | Aspergillus niger PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33210 | Penicillium sp PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
29410 | Botrytis cinerea PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33010 | Cladosporium cladosporiodes PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33310 | Saccharomyces cerevisiae PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33110 | Mycoplasma PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33104 | Mycoplasma PCR Control - 10 Rxns | 10 Rxns | ¥1,600.00 | ||
33410 | Plum Pox Virus PCR Primer Set and Controls for RT-PCR - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33510 | Plum Pox Virus PCR Primer Set and Controls for qRT-PCR - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
33710 | HIV RT-PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
34010 | Candida albicans PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
34210 | RSV-A RT-PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
36910 | Bacillus cereus PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
37110 | Clostridium difficile PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
38510 | Vibrio cholerae PCR Primer Set and Controls - 100 Rxns | 100 Reactions | ¥8,736.00 | ||
