seebio 轉基因棉籽標準品—西寶生物專業供應
參考價 | ¥ 17 |
訂貨量 | ≥1 |
具體成交價以合同協議為準
- 公司名稱 西寶生物科技(上海)股份有限公司
- 品牌
- 型號 seebio
- 產地 1
- 廠商性質 經銷商
- 更新時間 2016/10/27 10:04:28
- 訪問次數 275
聯系我們時請說明是化工儀器網上看到的信息,謝謝!
轉基因棉籽標準品—西寶生物專業供應
Cat. Number
轉基因棉籽GM 281-24×3006-210-23 cotton seed
Chemical Name
轉基因棉籽GM 281-24×3006-210-23 cotton seed
References
轉基因棉籽標準品—西寶生物專業供應
HC - BF422a
Matrix/Material: | Cotton seed | ||||
Description: | 281-24-236x3006-210-23 COTTON SEED (blank) | ||||
Group: | Food/Agriculture and related matrix materials certified for composition | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC - BF422b轉基因棉籽標準品—西寶生物專業供應
Matrix/Material: | Cotton seed | ||||
Description: | 281-24-236x3006-210-23 COTTON SEED (level 1) | ||||
Group: | Food/Agriculture and related matrix materials certified for composition | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC- BF422c
Matrix/Material: | Cotton seed | ||||
Description: | 281-24-236x3006-210-23 COTTON SEED (level 2) | ||||
Group: | Food/Agriculture and related matrix materials certified for composition | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|
HC - BF422d轉基因棉籽標準品—西寶生物專業供應
Matrix/Material: | Cotton seed | ||||
Description: | 281-24-236x3006-210-23 COTTON SEED (level 3) | ||||
Group: | Food/Agriculture and related matrix materials certified for composition | ||||
Subgroup: | GM materials | ||||
Unit: | 1 g | ||||
Certified Analyte: |
|